England 1 Farthing - William and Mary, 1694
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
1 Farthing
Year
1694
Ruler
William III
(1694–1702)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
5.4
Diameter (mm)
24
Demonetized
31 December 1869
Mintage & Variants
| Date | Mintage | g | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1694 | — | € 5,40 | € 8,10 | € 20,00 | € 32,00 | 91% | ||
| 1694 | — | — | — | — | — | -- BRITΛNNIΛ | 3% | |
| 1694 | — | — | — | — | — | BRITΛNNIΛ | 5% | |
| 1694 | — | — | — | — | — | broad heavier flan 25.5 mm | 0.5% | |
| 1694 | — | — | — | — | — | GVLIELMS, BRITΛNNIΛ | 1% | |
| 1694 | — | — | — | — | — | MΛRIΛ. error | 1% | |
| 1694 | — | — | — | — | — | no stop after MΛRIΛ | 3% | |
| 1694 | — | — | — | — | — | no stop on obv | 1% | |
| 1694 | — | — | — | — | — | no stop on rev | 0.5% |
Mentioned in the community 0
No mentions yet.