Spain 4 Reales - Jose I Bonaparte, 1808 – 1813
Information
Country
Spain
Currency
Real de vellon
(1808 – 1848)
Coin type
Standard circulation coin
Denomination
4 Reales - Jose I Bonaparte
Year
1808 – 1813
Ruler
Joseph Napoleon
(1808–1814)
Composition
Silver (.812)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6
Diameter (mm)
26
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1813 RN | — | — | — | — | KM#540.1,Cal#60 | 5% | |
| 1812 AI | — | — | — | — | KM#540.1,Cal#57 | 11% | |
| 1812 LA | — | — | — | — | KM#540.2,Cal#61 | 15% | |
| 1812 RN | — | — | — | — | KM#540.1,Cal#59 | 3% | |
| 1812 RS | — | — | — | — | KM#540.1,Cal#58 | 0.7% | |
| 1811 AI | — | € 2,40 | € 17,00 | € 69,00 | KM#540.1,Cal#55 | 32% | |
| 1811 RS | — | — | — | — | KM#540.1,Cal#56 | 3% | |
| 1810 AI | — | — | — | € 36,00 | KM#540.1,Cal#54 | 39% | |
| 1810 LA | — | — | — | — | KM#540.2,Cal#61 | 3% | |
| 1809 AI | — | — | — | — | KM#540.1,Cal#53 | 10% | |
| 1808 AI | — | — | — | — | KM#540.1,Cal#52 | 1.3% |
Mentioned in the community 0
No mentions yet.