Hungary Copper Poltura - Maria Theresa, 1763 – 1766
Information
Country
Hungary
Currency
Austro-Hungarian Florin
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
1 Poltura
Year
1763 – 1766
Ruler
Maria Theresa
(1740–1780)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
17.45
Diameter (mm)
30
Thickness (mm)
2.6
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1766 KB -KM | 2.1M | — | — | — | — | KM#377.1 - not mentioned in HU catalogs | 1.4% | |
| 1765 KB -KM | 4M | € 3,30 | € 11,00 | € 13,00 | € 16,00 | KM#377.1 - not mentioned in HU catalogs | 33% | |
| 1764 KB -KM | 4.8M | — | — | — | — | KM#377.1 - not mentioned in HU catalogs | 2% | |
| 1763 K M | 1.7M | € 4,30 | € 4,30 | € 11,00 | — | KM#377.1 | 41% | |
| 1763 K M | — | — | € 7,60 | — | — | KM#377.2 (with rosette below bust) Vienna Mint | 9% | |
| 1763 K M | — | — | — | — | — | KM#377.2 (without rosette) | 17% | |
| 1763 S K M | — | — | — | — | — | KM#377.3 | 14% |
Mentioned in the community 0
No mentions yet.