Polish–Lithuanian Commonwealth Złotówka koronna - Stanisław August Poniatowski, 1766 – 1782
Warszawa mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
1 Zloty
Year
1766 – 1782
Ruler
Stanisław II Augustus
(1764–1795)
Composition
Silver (.550)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
5.31
Diameter (mm)
26
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1782 | — | Kop# 2371 | ||
| 1781 | — | Kop# 2370 | ||
| 1780 | — | Kop# 2369 | ||
| 1779 | — | Kop# 2368 | ||
| 1778 | — | Kop# 2367 | ||
| 1777 | — | Kop# 2366 | ||
| 1776 | — | Kop# 2365 | ||
| 1775 | — | Kop# 2364 | ||
| 1774 AP | 37K | Kop# 2363 | ||
| 1773 | — | Kop# 2362 | ||
| 1772 | — | Kop# 2361 | ||
| 1771 | — | Kop# 2357 | ||
| 1769 | — | Kop# 2356 | ||
| 1768 | — | Kop# 2355 | ||
| 1767 FS | 7.7M | Kop# 2353 | ||
| 1766 FS | 4.1M | Kop# 2351 |
Mentioned in the community 0
No mentions yet.