City of Düren 25 Pfennig - Düren, 1919
'ME' = 1 letter
Information
Country
City of Düren
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
25 Pfennigs
Year
1919
Ruler
Weimar Republic
(1918–1933)
Composition
Iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.9
Diameter (mm)
25.7
Thickness (mm)
2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1919 | 650K | € 4,60 | € 4,60 | F#105.10 Ø25.7mm (legend without much spacing between words) | 92% | |
| 1919 | — | — | — | F#105.10a) Obv. and Rv. without edge bead | 4% | |
| 1919 | — | — | — | F#105.10b) Obv. without edge bead ; Rv.: with edge bead | 1.5% | |
| 1919 | — | — | — | F#105.10c) Obv. and Rv. with edge bead ; Obv. writing is 0.75mm from edge | 0.7% | |
| 1919 | — | — | — | F#105.10d) like c) but Obv. writing is 0.5mm from edge | 0.7% | |
| 1919 | — | — | — | F#105.10e) like d) but space between T - A in STADT is 0.5mms | 4% | |
| 1919 | — | — | — | F#105.10f) like e) but 'T' touch 'A' | 0.7% | |
| 1919 | — | — | — | F#105.10g) like f) but Rv. on both sides for 1919 is one dot | 0.7% | |
| 1919 | — | — | — | F#105.10h) like g) but Obv. space between T - A is 0.5mm |
Mentioned in the community 0
No mentions yet.