Tibet 1 Sho, 1 – 60
Vertical Legend
Information
Country
Tibet
Currency
Srang
(1792 – 1959)
Coin type
Standard circulation coin
Denomination
1 Sho
Year
1 – 60
Ruler
Ganden Phodrang
(1642–1959)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.34
Diameter (mm)
24
Thickness (mm)
1.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 2 (1928) | — | € 3,50 | — | ༡༦ - ༢ | 20% | |
| 1 (1927) | — | — | — | ༡༦ - ༡ (with dot below "rab") | 5% | |
| 1 (1927) | — | € 4,40 | € 5,40 | ༡༦ - ༡ (without dot below "rab") | 15% | |
| 60 (1926) | — | € 4,20 | — | ༡༥ - ༦༠ | 12% | |
| 60 (1926) | — | — | — | ༡༥ - ༦༠/༥༩ (overdate) | 5% | |
| 59 (1925) | — | € 5,10 | — | ༡༥ - ༥༩ | 11% | |
| 59 (1925) | — | — | — | ༡༥ - ༥༩/༨ (overdate) | 4% | |
| 58 (1924) | — | € 8,30 | — | ༡༥ - ༥༨ | 11% | |
| 57 (1923) | — | € 7,00 | — | ༡༥ - ༥༧ | 13% | |
| 57 (1923) | — | — | — | ༥༧ - ༡༥ (transposed Cycle/Year) | 2% | |
| 56 (1922) | — | € 7,90 | € 11,00 | ༡༥ - ༥༦ | 31% |
Mentioned in the community 0
No mentions yet.