England 5 Guineas - Charles II, 1668 – 1678
1st bust
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
5 Guineas - Charles II
Year
1668 – 1678
Ruler
Charles II
(1660–1685)
Composition
Gold (.917)
Shape
Round
Weight (g)
41.94
Demonetized
Yes
Mintage & Variants
| Date | Mintage | au | Comment | Frequency | |
|---|---|---|---|---|---|
| 1678 | — | — | KM#430.1; overdate variety, light issue (647.2 grains) | ||
| 1678 | — | — | KM#430.3 (elephant & castle below bust) overdate variety | ||
| 1677 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1677 | — | — | KM#430.2 (elephant below bust) overdate variety exists, light issue (647.2 grains) | ||
| 1677 | — | — | KM#430.3 (elephant & castle below bust) | ||
| 1676 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1676 | — | — | KM#430.3 (elephant & castle below bust) | ||
| 1675 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1675 | — | — | KM#430.2 (elephant below bust), light issue (647.2 grains) | ||
| 1675 | — | — | KM#430.3 (elephant & castle below bust) | ||
| 1674 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1673 | — | € 76000,00 | KM#430.1, light issue (647.2 grains) | ||
| 1672 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1671 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1670 | — | — | KM#430.1, light issue (647.2 grains) | ||
| 1669 | — | — | KM#430.1, heavy issue (658.5 grains) | ||
| 1669 | — | — | KM#430.2 (elephant below bust), heavy issue (658.5 grains) | ||
| 1668 | — | — | KM#430.1, heavy issue (658.5 grains) | ||
| 1668 | — | € 48000,00 | KM#430.2 (elephant below bust), heavy issue (658.5 grains) |
Mentioned in the community 0
No mentions yet.