Empire of China 1 Cash - Qianlong, 1736 – 1794
Tongbao; Boo-su
Information
Country
Empire of China
Currency
Cash
(621 – 1912)
Coin type
Standard circulation coin
Denomination
1 Cash - Qianlong
Year
1736 – 1794
Ruler
Qianlong
(1759–1796)
Composition
Brass
Shape
Round with a square hole
Alignment
Medal alignment ↑↑
Technique
Cast
Weight (g)
3.84
Diameter (mm)
24
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| ND (1788-1794) | — | — | — | Hartill#22.313: Coastal Province type; Tong with open head; small Su | 5% | |
| ND (1788-1794) | — | — | — | Hartill#22.314: Coastal Province type; Tong with closed head; large Su | 7% | |
| ND (1756-1765) | — | — | — | Hartill#22.310-312: Coastal Province type; Tong with closed head | 30% | |
| ND (1748-1755) | — | — | — | Hartill#22.309: Board of Revenue type; Su with curved top | 10% | |
| ND (1748-1755) | — | — | — | Hartill#22.315-316: Broad rims | 7% | |
| ND (1736-1747) | — | € 2,10 | € 2,10 | Hartill#22.308: Board of Revenue type; Su with flat top | 58% |
Mentioned in the community 0
No mentions yet.