Hungary 1 Poltura - Francis II Rákóczi, 1704 – 1707
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Poltura
Year
1704 – 1707
Ruler
Francis II Rákóczi
(1703–1711)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
2.81
Diameter (mm)
22.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1707 | — | — | — | KM#263.4 - EH#1139c | 6% | |
| 1707 CM | — | — | — | KM#263.3 - EH#1139d | 5% | |
| 1707 KB | — | € 11,00 | € 200,00 | KM#263.1 - EH#1139a | 32% | |
| 1707 MC | — | — | — | KM#263.6 - EH#1139f | 1.1% | |
| 1707 MM | — | — | — | KM#263.5- EH#1139e | 2% | |
| 1706 | — | — | — | KM#263.4 - EH#1139c | 3% | |
| 1706 CM | — | — | — | KM#263.3 - EH#1139d | 7% | |
| 1706 KB | — | — | — | KM#263.1 - EH#1139a | 26% | |
| 1706 MM | — | — | — | KM#263.5 -- EH#1139e | 1.1% | |
| 1705 | — | — | — | KM#263.4 - EH#1139c | 3% | |
| 1705 CM | — | — | — | KM#263.3 - EH#1139d | 7% | |
| 1705 KB | — | — | — | KM#263.1 - EH#1139a | 30% | |
| 1705 NB | — | — | — | KM#263.2 - EH#1139b | 3% | |
| 1704 KB | — | — | — | KM#263.1 - EH#1139a | 18% |
Mentioned in the community 0
No mentions yet.