Hungary 20 Forint, 2012 – 2023
Information
Country
Hungary
Currency
Forint
(1946 – 9999)
Coin type
Standard circulation coin
Denomination
20 Forint
Year
2012 – 2023
Ruler
Republic
(1989–9999)
Composition
Nickel brass (75% Copper, 4% Nickel, 21% Zinc)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.9
Diameter (mm)
26.3
Thickness (mm)
1.8
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 BP. | — | — | — | — | — | € 0,38 | 1.6% | ||
| 2023 BP. | — | — | — | — | — | — | In sets | 0% | |
| 2023 BP. | — | — | — | — | — | — | Proof | 0.1% | |
| 2022 BP. | — | — | — | € 0,22 | € 0,44 | — | 6% | ||
| 2022 BP. | — | — | — | — | — | — | In sets | 0.2% | |
| 2022 BP. | — | — | — | — | — | — | Proof | 0.1% | |
| 2021 BP. | — | — | € 0,14 | € 0,26 | — | — | 6% | ||
| 2021 BP. | — | — | — | — | — | — | In sets | 0.2% | |
| 2021 BP. | — | — | — | — | — | — | Proof | 0.2% | |
| 2020 BP. | 22M | — | € 0,07 | € 0,41 | € 0,59 | € 0,82 | 6% | ||
| 2020 BP. | — | — | — | — | — | — | In sets | 0.1% | |
| 2020 BP. | — | — | — | — | — | — | Proof | 0.2% | |
| 2019 BP. | 35M | — | € 0,14 | € 0,14 | € 0,14 | € 0,77 | 14% | ||
| 2019 BP. | — | — | — | — | — | — | In sets | 0.1% | |
| 2019 BP. | — | — | — | — | — | — | Proof | 0.1% | |
| 2018 BP. | 30M | — | € 0,11 | € 0,26 | € 0,40 | € 0,54 | 19% | ||
| 2018 BP. | — | — | — | — | — | — | In sets | 0.2% | |
| 2018 BP. | — | — | — | — | — | — | Proof | 0.2% | |
| 2017 BP. | 14M | — | € 0,07 | € 0,11 | € 0,54 | — | 16% | ||
| 2017 BP. | — | — | — | — | — | — | In sets | 0.1% | |
| 2017 BP. | — | — | — | — | — | — | Proof | 0% | |
| 2016 BP. | 17M | € 0,07 | € 0,14 | € 0,44 | — | — | 21% | ||
| 2016 BP. | — | — | — | — | — | — | In sets | 0% | |
| 2016 BP. | — | — | — | — | — | — | Proof | 0.6% | |
| 2015 BP. | 23M | € 0,05 | € 0,16 | € 0,27 | — | — | 28% | ||
| 2015 BP. | — | — | — | — | — | — | In sets | 0.1% | |
| 2015 BP. | — | — | — | — | — | — | Proof | 0.5% | |
| 2014 BP. | 12M | € 0,10 | € 0,16 | € 0,20 | — | — | 22% | ||
| 2014 BP. | — | — | — | — | — | — | In sets | 0.2% | |
| 2014 BP. | — | — | — | — | — | — | Proof | 0.4% | |
| 2013 BP. | 2M | — | € 0,08 | — | — | — | 7% | ||
| 2013 BP. | — | — | — | — | — | — | In sets | 0.1% | |
| 2013 BP. | 4K | — | — | — | — | — | Proof | 0.5% | |
| 2012 BP. | 10.1M | € 0,17 | € 0,17 | € 0,38 | € 0,54 | € 1,10 | 29% | ||
| 2012 BP. | — | — | — | — | — | — | In sets | 0.3% | |
| 2012 BP. | 7K | — | — | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.