Iran ½ Pahlavī - Mohammad Rezā Pahlavī, 1324 – 1330
high relief type
Information
Country
Iran
Currency
Pahlavi Gold Coins
Coin type
Standard circulation coin
Denomination
½ Pahlavī - Mohammad Rezā Pahlavī
Year
1324 – 1330
Ruler
Mohammad Reza
(1941–1979)
Composition
Gold (.900)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled (high relief)
Weight (g)
4.068
Diameter (mm)
19.5
Demonetized
1979
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1330 (1951) | 98K | € 860,00 | ۱۳۳۰ | ||
| 1329 (1950) | 75 | — | ۱۳۲۹ | ||
| 1328 (1949) | — | — | ۱۳۲۸ | ||
| 1327 (1948) | 36K | € 350,00 | ۱۳۲۷ | ||
| 1326 (1947) | 36K | — | ۱۳۲۶ | ||
| 1325 (1946) | — | — | ۱۳۲۵ | ||
| 1324 (1945) | — | € 240,00 | ۱۳۲۴ |
Mentioned in the community 0
No mentions yet.