Papal States 1 Scudo - Pius IX, 1846 – 1856

Obverse Reverse

Information

Country Papal States
Currency Scudo (1835 – 1866)
Coin type Standard circulation coin
Denomination 1 Scudo - Pius IX
Year 1846 – 1856
Ruler Pius IX (1846–1870)
Composition Silver (.900)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 26.87
Diameter (mm) 38
Thickness (mm) 2.7
Demonetized Yes

Mintage & Variants

Date Mintage unc Comment Frequency
1856 R 1.1K AN. IX (KM#1336.2) 5%
1854 B 3.7K ANN. IX (KM#1336.2) 2%
1854 R 145.7K ANNO. IX (KM#1336.2) 29%
1853 B 2.3K AN. VIII (KM#1336.2) 10%
1853 R 527.4K AN. VII (KM#1336.2) 39%
1853 R AN. VIII (KM#1336.2) 24%
1850 R 9.2K € 1000,00 ANN. IV (KM#1336.1) 2%
1848 R 25.6K ANNO.II (KM#1336.1) 10%
1848 R ANNO.III (KM#1336.1) 2%
1847 B 20.1K ANNO.II (KM#1336.1) 12%
1847 R 12.2K ANNO.II (KM#1336.1) 2%
1846 B 2.1K ANNO.I (KM#1336.1) 10%
1846 R 1.8K ANNO.I (KM#1336.1) 2%

Mentioned in the community 0

No mentions yet.