South Africa ¼ Ounce Krugerrand, 1980 – 2023
Information
Country
South Africa
Currency
Krugerrand
(1967 – 9999)
Coin type
Non-circulating coin
Denomination
¼ Ounce Krugerrand
Year
1980 – 2023
Ruler
Republic
(1961–9999)
Composition
Gold (.917)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.48
Diameter (mm)
22
Thickness (mm)
1.83
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2023 | — | — | |||
| 2023 | — | — | Proof | ||
| 2022 | — | — | |||
| 2022 | — | — | Proof | ||
| 2021 | — | — | |||
| 2021 | — | — | Proof | ||
| 2020 | — | — | |||
| 2020 | — | — | Proof | ||
| 2019 | — | — | |||
| 2019 | — | — | Proof | ||
| 2018 | — | — | |||
| 2018 | — | — | Proof | ||
| 2017 | — | — | |||
| 2017 | — | — | Proof | ||
| 2016 | — | — | |||
| 2016 | — | — | Proof | ||
| 2015 | — | — | |||
| 2015 | — | — | Proof | ||
| 2014 | — | — | |||
| 2014 | — | — | Proof | ||
| 2013 | — | — | |||
| 2013 | — | — | Proof | ||
| 2012 | — | — | |||
| 2012 | — | — | Proof | ||
| 2011 | — | — | |||
| 2011 | — | — | Proof | ||
| 2010 | — | — | Hern#KQ32 | ||
| 2010 | 6K | — | Hern#KQ32; Proof | ||
| 2009 | — | — | Hern#KQ31 | ||
| 2009 | 6K | — | Hern#KQ31; Proof | ||
| 2008 | 35.1K | — | Hern#KQ30 | ||
| 2008 | 2.9K | — | Hern#KQ30; Proof | ||
| 2007 | 9.3K | — | Hern#KQ29 | ||
| 2007 | 3.3K | — | Hern#KQ29; Proof | ||
| 2006 | 4.9K | — | Hern#KQ28 | ||
| 2006 | 3.6K | — | Hern#KQ28; Proof | ||
| 2005 | 2K | — | Hern#KQ27 | ||
| 2005 | 4K | — | Hern#KQ27; Proof | ||
| 2004 | 5.8K | — | Hern#KQ26 | ||
| 2004 | 3.4K | — | Hern#KQ26; Proof | ||
| 2003 | 11.5K | — | Hern#KQ25 | ||
| 2003 | 2.5K | — | Hern#KQ25; Proof | ||
| 2002 | 10.6K | — | Hern#KQ24 | ||
| 2002 | 2.4K | — | Hern#KQ24; Proof | ||
| 2001 | 10.6K | — | Hern#KQ23 | ||
| 2001 | 3.8K | € 520,00 | Hern#KQ23; Proof | ||
| 2000 | 30.3K | — | Hern#KQ22 | ||
| 2000 | 3.6K | — | Hern#KQ22; Proof | ||
| 1999 | 34.8K | — | Hern#KQ21 | ||
| 1999 | 2K | — | Hern#KQ21; Proof | ||
| 1998 | 3.9K | — | Hern#KQ20 | ||
| 1998 | 1.7K | — | Hern#KQ20; Proof | ||
| 1997 | 1.4K | — | Hern#KQ18; Proof | ||
| 1997 | 330 | — | Hern#KQ19; Proof (30th anniversary) | ||
| 1996 | 1.9K | — | Hern#KQ17; Proof | ||
| 1995 | 12.9K | — | Hern#KQ16 | ||
| 1995 | 1.1K | — | Hern#KQ16; Proof | ||
| 1994 | 38.7K | — | Hern#KQ15 | ||
| 1994 | 1.9K | — | Hern#KQ15; Proof | ||
| 1993 | 3.1K | — | Hern#KQ14; Proof | ||
| 1992 | 1.6K | — | Hern#KQ13; Proof | ||
| 1991 | 1.2K | — | Hern#KQ12; Proof | ||
| 1991 GRC | 426 | — | Hern#GRCQ5; Proof | ||
| 1990 | 2.8K | — | Hern#KQ11; Proof | ||
| 1990 GRC | 1.1K | — | Hern#GRCQ4; Proof | ||
| 1989 | 5.9K | — | Hern#KQ10 | ||
| 1989 | 3K | — | Hern#KQ10; Proof | ||
| 1989 GRC | 318 | — | Hern#GRCQ3; Proof | ||
| 1988 | 5.9K | — | Hern#KQ9 | ||
| 1988 | 2K | — | Hern#KQ9; Proof | ||
| 1988 GRC | 835 | — | Hern#GRCQ2; Proof | ||
| 1987 | 4.9K | — | Hern#KQ8; Proof | ||
| 1987 GRC | 1.1K | — | Hern#GRCQ1; Proof | ||
| 1986 | 8.6K | — | Hern#KQ7; Proof | ||
| 1985 | 587.2K | — | Hern#KQ6 | ||
| 1985 | 6.7K | — | Hern#KQ6; Proof | ||
| 1984 | 489.4K | — | Hern#KQ5 | ||
| 1984 | 13K | — | Hern#KQ5; Proof | ||
| 1983 | 51.6K | — | Hern#KQ4 | ||
| 1983 | 12.1K | — | Hern#KQ4; Proof | ||
| 1982 | 1.3M | € 490,00 | Hern#KQ3 | ||
| 1982 | 11.3K | — | Hern#KQ3; Proof | ||
| 1981 | 718.9K | — | Hern#KQ2 | ||
| 1981 | 7.5K | — | Hern#KQ2; Proof | ||
| 1980 | 533.8K | € 510,00 | Hern#KQ1 | ||
| 1980 | 60 | — | Hern#KQ1; Proof |
Mentioned in the community 0
No mentions yet.