Princely state of Kutch 1 Kori - George VI [Vijayrajji], 1999 – 2001
Information
Country
Princely state of Kutch
Currency
Kori
(1586 – 1947)
Coin type
Standard circulation coin
Denomination
1 Kori
Year
1999 – 2001
Composition
Silver (.601)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.7
Diameter (mm)
17.16
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 2000 (1944) | — | € 6,00 | € 7,30 | € 7,90 | 49% | ||
| 2001 (1944) | — | — | — | — | 25% | ||
| 1999 (1943) | — | — | — | — | 21% | ||
| 2000 (1943) | — | — | — | — | 16% | ||
| 1999 (1942) | — | — | — | — | 19% |
Mentioned in the community 0
No mentions yet.