Kingdom of Bavaria 1 Kronenthaler - Maximilian I Joseph, 1809 – 1825
Information
Country
Kingdom of Bavaria
Currency
Conventionsthaler
(1806 – 1837)
Coin type
Standard circulation coin
Denomination
1 Kronenthaler
Year
1809 – 1825
Ruler
Maximilian I Joseph
(1805–1825)
Composition
Silver (.868)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
29.34
Diameter (mm)
39
Thickness (mm)
3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1825 | 75.7K | — | KM#706.1 | 5% | |
| 1824 | 41.6K | — | KM#706.1 | ||
| 1823 | 27.2K | — | KM#706.1 | 1.3% | |
| 1822 | 29.5K | — | KM#706.1 | 1.3% | |
| 1821 | 216.2K | — | KM#706.1 | ||
| 1820 | 115.9K | — | KM#706.1 | 5% | |
| 1819 | 286.6K | — | KM#706.1 | 1.3% | |
| 1818 | 163.6K | — | KM#706.1 | 8% | |
| 1817 | 334.6K | — | KM#706.1 | 4% | |
| 1816 | 2.3M | € 83,00 | KM#706.1 | 29% | |
| 1815 | 681.4K | — | KM#706.1 | 10% | |
| 1814 | 1M | — | KM#706.1 | 13% | |
| 1813 | 835.5K | — | KM#706.1 | 10% | |
| 1813 | — | — | KM#706.2 ("JOEPHUS"); mintage included above | 1.3% | |
| 1812 | 1.2M | — | KM#706.1 | 6% | |
| 1811 | 114.1K | — | KM#706.1 | ||
| 1810 | 648.8K | — | KM#706.1 | 1.3% | |
| 1809 | 929.9K | — | KM#706.1 | 15% |
Mentioned in the community 0
No mentions yet.