Hungary Denier - Vladislaus II, 1490 – 1498
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1490 – 1498
Ruler
Vladislaus II
(1471–1516)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.6
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1498) K - n | — | EH# 638g | 8% | |
| ND (1498) K - T | — | EH# 638f | ||
| ND (1497) K - SE | — | EH# 638e | 52% | |
| ND (1495) K - M-AF-B | — | EH# 638d | 20% | |
| ND (1494) K - M-AF | — | EH# 638c | 4% | |
| ND (1490-1494) K - CI | — | EH# 638b | 32% | |
| ND (1490-1498) | — | EH# 638a | 4% |
Mentioned in the community 0
No mentions yet.