Austrian Empire 2 Florins - Francis Joseph I I, 1872 – 1892

Obverse Reverse

Information

Country Austrian Empire
Currency Austro-Hungarian gulden
Coin type Standard circulation coin
Denomination 2 Florins - Francis Joseph I I
Year 1872 – 1892
Ruler Francis Joseph I (Franz Joseph I) (1848–1866)
Composition Silver (.900)
Shape Round
Alignment Medal alignment ??????
Technique Milled
Weight (g) 24.69
Diameter (mm) 36
Thickness (mm) 2
Demonetized 31 May 1893

Mintage & Variants

Date Mintage unc Comment Frequency
1892  31.7K € 720,00 7%
1891  117.4K € 770,00 12%
1890  103.7K 7%
1889  146.9K 12%
1888  73.5K 8%
1887  117.5K 11%
1886  93K 8%
1885  78.1K 11%
1884  87.3K 4%
1883  69.6K 6%
1882  120.8K 6%
1881  104K 5%
1880  82.7K 9%
1879  74K € 320,00 8%
1878  147.3K 9%
1877  105.1K 6%
1876  91.9K 9%
1875  105.9K € 860,00 5%
1874  79.1K 6%
1873  98.7K 7%
1872  91.4K Mintage includes 1872 A KM# 2232 7%

Mentioned in the community 0

No mentions yet.