Hungary Denier - Stephen II, 1116 – 1131
Information
Country
Hungary
Currency
Denier
(997 – 1310)
Coin type
Standard circulation coin
Denomination
Denier
Year
1116 – 1131
Ruler
Stephen II (II. István)
(1116–1131)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.36
Diameter (mm)
11.75
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | Comment | Frequency | |
|---|---|---|---|---|---|
| ND (1116-1131) | — | € 30,00 | 89% | ||
| ND (1116-1131) | — | — | +LADISLAVS - H#47v | 5% | |
| ND (1116-1131) | — | — | copper strike version | ||
| ND (1116-1131) | — | — | H#48 - klippe (CAC#12.7; EK#10/4) | 5% | |
| ND (1116-1131) | — | — | obv. S letters reverse |
Mentioned in the community 0
No mentions yet.