Hungary Denier - Béla II, 1131 – 1141
Information
Country
Hungary
Currency
Denier
(997 – 1310)
Coin type
Standard circulation coin
Denomination
Denier
Year
1131 – 1141
Ruler
Béla II (II. Béla)
(1131–1141)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.36
Diameter (mm)
11.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| ND (1131-1141) | — | € 13,00 | € 16,00 | € 16,00 | € 41,00 | H#102 | 89% | |
| ND (1131-1141) | — | — | — | — | — | H#102a - obv.: wedges in inner circles, not dots | 4% | |
| ND (1131-1141) | — | — | — | — | — | H#103 - copper strike version | 3% | |
| ND (1131-1141) | — | — | — | — | — | H#103 - mule strike rev.: empty space around cross in inner circle | 6% | |
| ND (1131-1141) | — | — | — | — | — | H#104 - rev.: instead of cross, two vertical wedges facing up&down, two others pointing down on side | 3% | |
| ND (1131-1141) | — | — | — | — | — | H#105 - square klippe | 1.1% | |
| ND (1131-1141) | — | — | — | — | — | H#105 - square klippe - copper strike version |
Mentioned in the community 0
No mentions yet.