Hungary Denier - Louis I, 1373 – 1382
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1373 – 1382
Ruler
Louis I
(1371–1382)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.49
Diameter (mm)
14
Thickness (mm)
0.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| ND (1373-1382) | — | € 14,00 | € 18,00 | € 30,00 | EH#432a - no mintmark | 78% | |
| ND (1373-1382) | — | — | — | — | var.: both sides lettering: +REGIS hVnGARIE | 2% | |
| ND (1373-1382) . . | — | — | — | — | EH#432h - on reverse | 10% | |
| ND (1373-1382) . . | — | — | — | — | EH#432i - on obverse | 6% | |
| ND (1373-1382) / / | — | — | — | — | EH#432j | 0.8% | |
| ND (1373-1382) + | — | — | — | — | EH#432k - + on the neck | 0.8% | |
| ND (1373-1382) + S | — | — | — | — | EH#432d | ||
| ND (1373-1382) crown | — | — | — | — | EH#432e - double crown | 1.6% | |
| ND (1373-1382) L S | — | — | — | — | EH#432b | 3% | |
| ND (1373-1382) lily lily | — | — | — | — | EH#432f | 3% | |
| ND (1373-1382) P | — | — | — | — | EH#432c | 2% | |
| ND (1373-1382) star star | — | — | — | — | EH#432g | 9% |
Mentioned in the community 0
No mentions yet.