Hungary 1 Ducat - Maria Theresa, 1746 – 1765
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Ducat
Year
1746 – 1765
Ruler
Maria Theresa
(1740–1780)
Composition
Gold (.986)
Shape
Round
Weight (g)
3.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1765 KB | 80K | € 1700,00 | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1765 KB - KD | — | — | H#1653 - later mintage | ||
| 1764 KB | 178K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1763 KB | 121K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1762 KB | 137K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1761 KB | 145K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1760 KB | 127K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1759 KB | 144K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1758 KB | 129K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1757 KB | 153K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1756 KB | 292K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1755 KB | 145K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1754 KB | 147K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1753 K B | — | — | ÉH#1213A - GE.HU.BO - later mintage | ||
| 1753 KB | 136K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1752 KB | 144K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1751 KB | 154K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1750 KB | 132K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1749 - | — | — | H#1650 | ||
| 1749 KB | 148K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1748 KB | 106K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1747 KB | 150K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title | ||
| 1746 KB | 177K | — | KM#329.2 ("M.THER.D.G.R.I.") - Empress' title |
Mentioned in the community 0
No mentions yet.