British East Indies 1 Keping, 1147 – 1411
Cockerel facing right
Information
Country
British East Indies
Currency
Malacca - Keping
Coin type
Token
Denomination
1 Keping
Year
1147 – 1411
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.85
Diameter (mm)
21.5
Thickness (mm)
0.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1251 (1836) | — | — | — | — | — | 4% | ||
| 1411 (1836) | — | — | — | — | — | 6% | ||
| 1147 (1832) | — | — | € 13,00 | — | — | 17% | ||
| 1247 (1832) | — | € 2,50 | € 3,60 | € 6,60 | € 7,90 | 71% | ||
| 1241 (1826) | — | — | — | — | — | Error | 0.9% | |
| 1219 (1805) | — | — | — | — | — | Error | 5% |
Mentioned in the community 0
No mentions yet.