Kingdom of Saxony (Albertinian Line) 2 Neugroschen / 20 Pfennige - Frederick August II, 1841 – 1856
Information
Country
Kingdom of Saxony (Albertinian Line)
Currency
Thaler
(1839 – 1873)
Coin type
Standard circulation coin
Denomination
20 Pfennigs
Year
1841 – 1856
Ruler
Frederick Augustus II (Friedrich August II)
(1836–1854)
Composition
Billon (.312 silver)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3
Diameter (mm)
21.1
Thickness (mm)
1.06
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1856 F | 2.2M | € 11,00 | (fr) AKS# 143 | 26% | |
| 1855 F | 921K | — | (fr) AKS# 143 | 5% | |
| 1854 F | 790K | € 3,10 | 12% | ||
| 1853 F | 604K | € 7,80 | 8% | ||
| 1852 F | 974K | — | 10% | ||
| 1851 F | 588K | — | 8% | ||
| 1850 F | 380K | — | 4% | ||
| 1849 F | 656K | — | 7% | ||
| 1848 F | 1.1M | — | 7% | ||
| 1847 F | 425K | — | 4% | ||
| 1846 F | 516K | — | 3% | ||
| 1844 G | 1.5M | — | 9% | ||
| 1842 G | 1.4M | — | 5% | ||
| 1841 G | 3.1M | — | 16% |
Mentioned in the community 0
No mentions yet.