Hungary Florin - Sigismund, 1387 – 1401
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Florin
Year
1387 – 1401
Ruler
Sigismund (Zsigmond)
(1387–1437)
Composition
Gold (.986)
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1399-1401) M - A | — | EH#445f | ||
| ND (1394-1396) I - V | — | EH#445d | ||
| ND (1394-1396) V - I | — | EH#445e | ||
| ND (1387-1389) G | — | EH#445a | ||
| ND (1387-1396) - AB | — | EH#445c | ||
| ND (1387-1396) AB - | — | EH#445b | ||
| ND (1387-1401) - lily | — | EH#445i | ||
| ND (1387-1401) - x | — | EH#445g | ||
| ND (1387-1401) lily lily | — | EH#445j | ||
| ND (1387-1401) n | — | EH#445l | ||
| ND (1387-1401) shield | — | EH#445k | ||
| ND (1387-1401) x - x | — | EH#445h |
Mentioned in the community 0
No mentions yet.