Hungary Denier - Matthias Corvinus, 1468 – 1470
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1468 – 1470
Ruler
Matthias Corvinus
(1477–1490)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.5
Diameter (mm)
15.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1468-1470) | — | EH#562a | ||
| ND (1468-1470) A - A | — | EH#562b | ||
| ND (1468-1470) B - K | — | EH#562c | ||
| ND (1468-1470) B - n+ | — | EH#562e | ||
| ND (1468-1470) B - S | — | EH#562d | ||
| ND (1468-1470) C - lily | — | EH#562f | ||
| ND (1468-1470) h - T | — | EH#562g | ||
| ND (1468-1470) K - | — | EH#562h - twice-cut shield with a cross | ||
| ND (1468-1470) K - | — | EH#562i - twice-cut shield | ||
| ND (1468-1470) K - | — | EH#562j - double cross | ||
| ND (1468-1470) n - n | — | EH#562l | ||
| ND (1468-1470) n - n+ | — | EH#562n | ||
| ND (1468-1470) n - X | — | EH#562m, - double hammer | ||
| ND (1468-1470) n - X | — | Rev.: 4th field in shield empty | ||
| ND (1468-1470) n- K | — | EH#562k |
Mentioned in the community 0
No mentions yet.