Hungary Denier - Vladislaus I, 1444
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1444
Ruler
Ladislaus III Jagiellon (Władysław III Warneńczyk)
(1434–1444)
Composition
Billon
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
0.77
Diameter (mm)
17
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1444) A-B | — | |||
| ND (1444) A-n | — | |||
| ND (1444) B-B | — | (fr) Atelier : premier "b" tourné vers la gauche | ||
| ND (1444) B-D | — | |||
| ND (1444) B-n | — | |||
| ND (1444) B-n* | — | |||
| ND (1444) B-n+ | — | ÉH#468A H#610 - Thick strike denár (5.61gr) | ||
| ND (1444) G-I | — | |||
| ND (1444) G-n | — | |||
| ND (1444) h-n | — | EH#475l Szeben mint | ||
| ND (1444) h-ra | — | |||
| ND (1444) I-h | — | |||
| ND (1444) IR | — | |||
| ND (1444) n-B | — | |||
| ND (1444) n-n | — | |||
| ND (1444) W-I | — | |||
| ND | — |
Mentioned in the community 0
No mentions yet.