Algeria ¼ Budju - Mahmud II, 1229 – 1246
Information
Country
Algeria
Currency
Algiers Eyalet - Budju
(1517 – 1848)
Coin type
Standard circulation coin
Denomination
¼ Budju - Mahmud II
Year
1229 – 1246
Ruler
Mahmud II
(1808–1839)
Composition
Silver (.850)
Shape
Round (irregular)
Alignment
Medal alignment ↑↑
Weight (g)
2.4
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1246 (1831) | — | — | — | ١٢٤٦ | 8% | |
| 1245 (1830) | — | — | — | ١٢٤٥ | 12% | |
| 1244 (1829) | — | — | — | ١٢٤٤ | 25% | |
| 1243 (1828) | — | — | — | ١٢٤٣ | 12% | |
| 1242 (1827) | — | — | — | ١٢٤٢ | 14% | |
| 1241 (1826) | — | — | — | ١٢٤١ | 9% | |
| 1240 (1825) | — | — | — | ١٢٤٠ | 18% | |
| 1239 (1824) | — | — | — | ١٢٣٩ | 12% | |
| 1238 (1823) | — | — | — | ١٢٣٨ | 25% | |
| 1237 (1822) | — | € 33,00 | € 33,00 | ١٢٣٧ | 36% | |
| 1236 (1821) | — | — | — | ١٢٣٦ | 13% | |
| 1235 (1820) | — | — | — | ١٢٣٥ | 9% | |
| 1234 (1819) | — | — | — | ١٢٣٤ | 10% | |
| 1231 (1816) | — | — | — | ١٢٣١ | 8% | |
| 1229 (1814) | — | — | — | ۱۲۲٩ | 11% |
Mentioned in the community 0
No mentions yet.