Principality of Brunswick-Wolfenbüttel 1⁄12 Thaler - Charles William Ferdinand, 1780 – 1806
Information
Country
Principality of Brunswick-Wolfenbüttel
Currency
Thaler
(1499 – 1814)
Coin type
Standard circulation coin
Denomination
1⁄12 Thaler - Charles William Ferdinand
Year
1780 – 1806
Ruler
Charles II William Ferdinand (Karl II Wilhelm Ferdinand)
(1780–1806)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3
Diameter (mm)
22
Thickness (mm)
0.92
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1806 MC | — | € 7,60 | — | 17% | ||
| 1805 MC | — | — | — | 10% | ||
| 1804 MC | — | — | — | 4% | ||
| 1803 MC | — | — | — | 2% | ||
| 1802 MC | — | — | — | |||
| 1801 MC | — | — | — | |||
| 1800 MC | — | — | — | 1.1% | ||
| 1799 MC | — | — | — | |||
| 1798 MC | — | — | — | |||
| 1797 MC | — | — | — | 1.1% | ||
| 1796 MC | — | — | — | 5% | ||
| 1795 MC | — | — | — | 4% | ||
| 1794 MC | — | — | — | 11% | ||
| 1793 MC | — | — | — | 5% | ||
| 1792 MC | — | — | — | 4% | ||
| 1791 MC | — | — | — | 3% | ||
| 1790 MC | — | — | — | 14% | ||
| 1789 MC | — | — | € 20,00 | 22% | ||
| 1788 MC | — | — | — | 5% | ||
| 1787 MC | — | — | — | 7% | ||
| 1786 MC | — | — | — | |||
| 1784 MC | — | — | — | 0.5% | ||
| 1783 MC | — | — | — | 0.5% | ||
| 1782 MC | — | — | — | 1.6% | ||
| 1781 MC | — | — | — | 3% | ||
| 1780 MC | — | — | — | 1.1% |
Mentioned in the community 0
No mentions yet.