Brazil 640 Réis - João Prince Regent, 1809 – 1816
Information
Country
Brazil
Currency
Real
(1799 – 1942)
Coin type
Standard circulation coin
Denomination
640 Réis - João Prince Regent
Year
1809 – 1816
Ruler
João VI
(1816–1826)
Composition
Silver (.917)
Shape
Round
Weight (g)
17.92
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1816 B | — | — | — | — | KM#256.1 (Bahia) | ||
| 1816 M | — | — | € 2100,00 | — | KM#256.3 (Vila Rica) | ||
| 1816 R | 9.3K | — | — | — | KM#256.2 (Rio de Janeiro) | ||
| 1815 R | 7.2K | — | — | — | KM#256.2 (Rio de Janeiro) | ||
| 1814 R | 1K | — | — | € 420,00 | KM#256.2 (Rio de Janeiro) | ||
| 1813 M | — | — | — | — | KM#256.3 (Vila Rica) | ||
| 1813 R | 18.9K | — | — | € 1600,00 | KM#256.2 (Rio de Janeiro) | ||
| 1812 M | — | — | — | — | KM#256.3 (Vila Rica) | ||
| 1812 R | 46.5K | — | — | € 360,00 | KM#256.2 (Rio de Janeiro) | ||
| 1811 M | — | — | — | — | KM#256.3 (Vila Rica) | ||
| 1811 R | 7.9K | — | — | € 340,00 | KM#256.2 (Rio de Janeiro) | ||
| 1810 B | 74.5K | — | — | — | KM#256.1 (Bahia) | ||
| 1810 M | — | — | — | — | KM#256.3 (Vila Rica) | ||
| 1809 B | 253.6K | € 90,00 | — | — | KM#256.1 (Bahia) | ||
| 1809 R | 21.5K | — | — | — | KM#256.2 (Rio de Janeiro) |
Mentioned in the community 0
No mentions yet.