Kingdom of Poland Półgrosz koronny - Sigismund I the Old, 1507 – 1599
Kraków mint
Information
Country
Kingdom of Poland
Currency
Grosz / Groschen
(1306 – 1528)
Coin type
Standard circulation coin
Denomination
½ Groschen
Year
1507 – 1599
Ruler
Sigismund I the Old
(1506–1548)
Composition
Billon (.375 silver)
Shape
Round (irregular)
Alignment
Medal alignment ↑↑
Technique
Hammered
Weight (g)
1
Diameter (mm)
19
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | Comment | Frequency | |
|---|---|---|---|---|---|
| 1599 | — | — | Kopicki 413x error 1599 | 0.9% | |
| 1511 | — | — | Kopicki 413 | 13% | |
| 1510 | — | — | Kopicki 411 | 27% | |
| 1510 | — | — | Kopicki 412 error 15101 | 3% | |
| 1509 | — | € 4,80 | Kopicki 410 | 33% | |
| 1508 | — | — | Kopicki 408 | 22% | |
| 1508 | — | — | Kopicki 409 error 15008 | 1.7% | |
| 1507 | — | — | Kopicki 406 | 23% | |
| 1507 | — | — | Kopicki 407 error inverted V in date | 4% | |
| ND (1506-1548) | — | — | Kopicki 404 | 7% | |
| ND (1506-1548) | — | — | Kopicki 405 Punch 1 | 3% | |
| ND (1506-1548) | — | — | Kopicki 405 Punch 2 | 1.7% | |
| ND (1506-1548) | — | — | Kopicki 405 Punch 3 | 1.7% | |
| ND (1506-1548) | — | — | Kopicki 405 Punch 4 | 0.9% | |
| ND (1506-1548) | — | — | Kopicki 405 Punch 5 | 0.9% |
Mentioned in the community 0
No mentions yet.