Hungary Denier - Louis II, 1515 – 1527
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1515 – 1527
Ruler
Louis (Ludwig)
(1516–1526)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
0.58
Diameter (mm)
15
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1527 C-lily | — | — | EH#673i | ||
| 1527 I-K | — | — | EH#673l | ||
| 1527 K- | — | — | EH#673t | ||
| 1527 K-A | — | — | EH#673n | ||
| 1527 K-T | — | — | EH#673s | ||
| 1527 L-K | — | — | EH#673u | ||
| 1527 V-L | — | — | EH#673ζ | ||
| 1526 | — | — | EH#673ι | ||
| 1526 A-A | — | — | EH#673κ | ||
| 1526 A-A HK | — | — | EH#673c | ||
| 1526 A-B :.: | — | — | EH#673b | ||
| 1526 A-T | — | — | EH#673d | ||
| 1526 A-V HK | — | — | EH#673a | ||
| 1526 B-A | — | — | EH#673e | ||
| 1526 B-A HK | — | — | EH#673g | ||
| 1526 BA / A | — | — | EH#673f - mintmark on reverse below | ||
| 1526 C-lily | — | — | EH#673i | ||
| 1526 D-G | — | — | EH#673j | ||
| 1526 D-G | — | — | EH#673j | ||
| 1526 I-V | — | — | EH#673k | ||
| 1526 K- | — | — | EH#673t | ||
| 1526 K-A | — | — | EH#673n | ||
| 1526 K-B | — | € 18,00 | EH#673o | ||
| 1526 K-G | — | — | EH#673m | ||
| 1526 K-H | — | — | EH#673q | ||
| 1526 K-HK | — | — | EH#673r | ||
| 1526 K-β | — | — | EH#673p | ||
| 1526 L-K | — | — | EH#673u | ||
| 1526 L-N | — | — | EH#673β | ||
| 1526 L-V | — | — | EH#673ζ | ||
| 1526 L-V HK | — | — | EH#673η | ||
| 1526 N | — | — | EH#673λ | ||
| 1526 n-A | — | — | EH#673x | ||
| 1526 N-A | — | — | EH#673y | ||
| 1526 N-D | — | — | EH#673z | ||
| 1526 N-G | — | — | EH#673α | ||
| 1526 N-T | — | — | EH#673μ | ||
| 1526 ND-G | — | — | EH#673w | ||
| 1526 T-A | — | — | EH#673γ | ||
| 1526 V - HK | — | — | EH#673ν | ||
| 1526 V-A | — | — | EH#673δ | ||
| 1526 V-A HK | — | — | EH#673ε | ||
| 1526 Z-V | — | — | EH#673θ | ||
| 1525 A-V HK | — | — | EH#673a | ||
| 1525 K-A | — | — | EH#673n | ||
| 1525 K-B | — | — | EH#673o | ||
| 1525 K-G | — | — | EH#673m | ||
| 1525 K-H | — | — | EH#673q | ||
| 1525 K-β | — | — | EH#673p | ||
| 1525 N-B | — | — | EH#673v | ||
| 1525 ND-G | — | — | EH#673w | ||
| 1522 A-B :.: | — | — | EH#673b | ||
| 1521 K-A | — | — | EH#673n | ||
| 1521 K-B | — | — | EH#673o | ||
| 1520 A-V HK | — | — | EH#673a | ||
| 1520 K-A | — | — | EH#673n | ||
| 1520 K-G | — | — | EH#673m | ||
| 1519 K-A | — | — | EH#673n | ||
| 1519 K-G | — | — | EH#673m | ||
| 1518 K-G | — | — | EH#673m | ||
| 1517 - C | — | — | EH#673h | ||
| 1517 K- | — | — | EH#673t | ||
| 1517 K-G | — | — | EH#673m | ||
| 1516 K- | — | — | EH#673t | ||
| 1516 K-G | — | — | EH#673m | ||
| 1515 K-HK | — | — | EH#673r |
Mentioned in the community 0
No mentions yet.