Ottoman Empire Cedid Adli - Mahmud II, 1238 – 1244
Kostantiniyye mint
Information
Country
Ottoman Empire
Currency
Kuruş
(1688 – 1844)
Coin type
Standard circulation coin
Denomination
1 Adli Altin
Year
1238 – 1244
Ruler
Mahmud II
(1808–1839)
Composition
Gold (.748)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.61
Diameter (mm)
20
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1244 (1829) ٢٢ | — | ١٢٢٣ (reported, not confirmed) | ||
| 1243 (1828) ٢١ | — | ١٢٢٣ (reported, not confirmed) | ||
| 1242 (1827) ٢٠ | — | ١٢٢٣ | ||
| 1241 (1826) ١٩ | — | ١٢٢٣ | ||
| 1240 (1825) ١٨ | — | ١٢٢٣ | ||
| 1239 (1824) ١٧ | — | ١٢٢٣ | ||
| 1238 (1823) ١٦ | — | ١٢٢٣ |
Mentioned in the community 0
No mentions yet.