Brazil 20 Réis - João V, 1729 – 1749
Crown with 4 or 5 Arches; Lisbon and Bahia Mints
Information
Country
Brazil
Currency
Real
(1654 – 1799)
Coin type
Standard circulation coin
Denomination
20 Réis - João V
Year
1729 – 1749
Ruler
John V (João V)
(1706–1750)
Composition
Copper
Shape
Round
Alignment
Variable alignment ↺
Weight (g)
14.34
Diameter (mm)
36
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | Comment | Frequency | |
|---|---|---|---|---|---|
| 1749 | — | — | Bentes 163.01-163.03; KM# 143.5 (Lisbon Mint, Struck for Maranhão; date between dots); (See Comments). | 10% | |
| 1748 B | — | — | Bentes 166.01; KM# 143.1 ("PECVNIA"); (See Comments). | 3% | |
| 1746 | — | — | Bentes 161.04; KM# 143.4 (Lisbon Mint; date between crosses); (See Comments). | 12% | |
| 1736 | — | — | Bentes 160.02; KM# 143.3 (Lisbon Mint; date between dots); (See Comments). | 15% | |
| 1736 | — | — | Bentes 161.02-161.03; KM# 143.4 (Lisbon Mint; date between crosses); (See Comments). | 7% | |
| 1735 | — | — | Bentes 160.01; KM# 143.3 (Lisbon Mint; date between dots; date between crosses); (See Comments). | 31% | |
| 1735 | — | — | Bentes 161.01; KM# 143.4 (Lisbon Mint; date between crosses); (See Comments). | 31% | |
| 1731 B | — | — | Bentes 164.04-164.06; KM# 143.1 ("PECVNIA"; There are variants with error "BRASL" and error "CIRCUMT"); (See Comments). | 8% | |
| 1731 B | — | € 9,10 | Bentes 165.06-165.12; KM# 143.2 ("PECUNIA";There are variants with error "BRASL"); (See Comments). | 24% | |
| 1730 B | — | — | Bentes 164.02-164.03; KM# 143.1 ("PECVNIA"); (See Comments). | 19% | |
| 1730 B | — | — | Bentes 165.02-165.05; KM# 143.2 ("PECUNIA"; There are variants with error "BRASL"); (See Comments). | 7% | |
| 1729 B | — | — | Bentes 164.01; KM# 143.1 ("PECVNIA"); (See Comments). | 7% | |
| 1729 B | — | — | Bentes 165.01; KM# 143.2 ("PECUNIA"); (See Comments). | 5% |
Mentioned in the community 0
No mentions yet.