Princely state of Kutch 5 Kori - George V [Khengarji III], 1969 – 1993
Information
Country
Princely state of Kutch
Currency
Kori
(1586 – 1947)
Coin type
Standard circulation coin
Denomination
5 Kori
Year
1969 – 1993
Composition
Silver (.937)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
13.87
Diameter (mm)
32.45
Thickness (mm)
2.17
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1992 (1936) | — | — | — | (fr) KM#53a | 10% | |
| 1993 (1936) | — | — | — | (fr) KM#53a | 6% | |
| 1991 (1935) | — | — | € 21,00 | (fr) KM#53a | 18% | |
| 1992 (1935) | — | — | — | (fr) KM#53a | 13% | |
| 1990 (1934) | — | — | — | (fr) KM#53a | 5% | |
| 1991 (1934) | — | — | — | (fr) KM#53a | 18% | |
| 1989 (1933) | — | — | — | (fr) KM#53a | 8% | |
| 1990 (1933) | — | — | — | (fr) KM#53a | 8% | |
| 1988 (1932) | — | € 17,00 | — | (fr) KM#53a | 10% | |
| 1989 (1932) | — | — | — | (fr) KM#53a | 14% | |
| 1987 (1931) | — | — | — | (fr) KM#53a | 6% | |
| 1988 (1931) | — | — | — | (fr) KM#53a | 11% | |
| 1986 (1930) | — | — | — | (fr) KM#53a | 8% | |
| 1987 (1930) | — | — | — | (fr) KM#53a | 8% | |
| 1986 (1929) | — | — | — | (fr) KM#53a | 3% | |
| 1985 (1928) | — | — | — | (fr) KM#53a | ||
| 1984 (1927) | — | — | — | (fr) KM#53 | 0.7% | |
| 1983 (1926) | — | — | — | (fr) KM#53 | 4% | |
| 1982 (1925) | — | — | — | (fr) KM#53 | 1.4% | |
| 1980 (1924) | — | — | — | KM#53 | 5% | |
| 1981 (1924) | — | — | — | (fr) KM#53 | 2% | |
| 1980 (1923) | — | — | — | (fr) KM#53 | ||
| 1979 (1922) | — | — | — | (fr) KM#53 | 6% | |
| 1978 (1921) | — | — | — | (fr) KM#53 | 4% | |
| 1977 (1920) | — | — | — | (fr) KM#53 | 2% | |
| 1976 (1919) | — | — | — | (fr) KM#53 | 2% | |
| 1975 (1918) | — | — | — | (fr) KM#53 | 4% | |
| 1974 (1917) | — | — | — | (fr) KM#53 | 7% | |
| 1973 (1916) | — | — | — | (fr) KM#53 | 6% | |
| 1972 (1915) | — | — | — | (fr) KM#53 | ||
| 1971 (1914) | — | — | — | (fr) KM#53 | ||
| 1970 (1913) | — | — | — | (fr) KM#53 | ||
| 1969 (1912) | — | — | — | (fr) KM#53 | 0.7% |
Mentioned in the community 0
No mentions yet.