Sinkiang Province ½ Miscal / 5 Fen, 1291 – 1294
In the name of Abdulaziz; Kashgar
Information
Country
Sinkiang Province
Coin type
Standard circulation coin
Denomination
½ Miscal
Year
1291 – 1294
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Weight (g)
1.64
Diameter (mm)
13
Thickness (mm)
1.4
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1294 (1877) | — | C# 37-1.1: ١٢٩۴ (Aziz above Abd) | ||
| 1294 (1877) | — | C# 37-1.2: ١٢٩٣/١٢٩۴ (Aziz below Abd) | ||
| 1294 (1877) | — | C# 37-1.2: ١٢٩۴ (Aziz below Abd) | ||
| 1293 (1876) | — | C# 37-1.1: ١٢٩٣ (Aziz above Abd) | ||
| 1293 (1876) | — | C# 37-1.2: ١٢٩٢/١٢٩٣ (Aziz below Abd) | ||
| 1293 (1876) | — | C# 37-1.2: ١٢٩٣ (Aziz below Abd) | ||
| 1292 (1875) | — | C# 37-1.1: ١٢٩١/١٢٩٢ (Aziz above Abd) | ||
| 1292 (1875) | — | C# 37-1.1: ١٢٩٢ (Aziz above Abd) | ||
| 1292 (1875) | — | C# 37-1.2: ١٢٩٢ (Aziz below Abd) | ||
| 1292 (1875) | — | C# 37-1.2: ١٢٩٢/١٢٩٢ (Aziz below Abd) | ||
| ND (1874) | — | C# 37-1.1 (Aziz above Abd) | ||
| ND (1874) | — | C# 37-1.2 (Aziz below Abd) | ||
| 1291 (1874) | — | C# 37-1.1: ١٢٩٠/١٢٩١ (Aziz above Abd) | ||
| 1291 (1874) | — | C# 37-1.1: ١٢٩١ (Aziz above Abd) | ||
| 1291 (1874) | — | C# 37-1.2: ١٢٩١ (Aziz below Abd) |
Mentioned in the community 0
No mentions yet.