Roman Empire (27 BC - 395 AD) Antoninianus - Probus, 277 – 282
SOLI INVICTO; Cyzicus
Information
Country
Roman Empire (27 BC - 395 AD)
Currency
Reform of Caracalla Antoninianus
Coin type
Standard circulation coin
Denomination
Antoninianus
Year
277 – 282
Ruler
Probus (Marcus Aurelius Probus)
(276–282)
Composition
Silver
Shape
Round (irregular)
Alignment
Medal alignment ↑↑
Technique
Hammered
Weight (g)
3.96
Diameter (mm)
21.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (277-282) A | — | (fr) Cyzique buste A | ||
| ND (277-282) A | — | (fr) Cyzique buste B | ||
| ND (277-282) B | — | (fr) Cyzique buste A | ||
| ND (277-282) B | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXI | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIA | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIA | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIB | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIB | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIE | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIE | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIP | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIP | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIQ | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIQ | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIS | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIS | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIT | — | (fr) Cyzique buste A (photo) | ||
| ND (277-282) CM/XXIT | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIV | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIV | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIZ | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIZ | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIΓ | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIΓ | — | (fr) Cyzique buste B | ||
| ND (277-282) CM/XXIΔ | — | (fr) Cyzique buste A | ||
| ND (277-282) CM/XXIΔ | — | (fr) Cyzique buste B | ||
| ND (277-282) CMXXI | — | (fr) Cyzique buste A | ||
| ND (277-282) CMXXI | — | (fr) Cyzique buste B | ||
| ND (277-282) CXXI | — | (fr) Cyzique buste A | ||
| ND (277-282) CXXI | — | (fr) Cyzique buste B | ||
| ND (277-282) CXXIM | — | (fr) Cyzique buste A | ||
| ND (277-282) CXXIM | — | (fr) Cyzique buste B | ||
| ND (277-282) E | — | (fr) Cyzique buste A | ||
| ND (277-282) E | — | (fr) Cyzique buste B | ||
| ND (277-282) XXICM | — | (fr) Cyzique buste A | ||
| ND (277-282) XXICM | — | (fr) Cyzique buste B | ||
| ND (277-282) XXIh | — | (fr) Cyzique buste A | ||
| ND (277-282) XXIh | — | (fr) Cyzique buste B | ||
| ND (277-282) Γ | — | (fr) Cyzique buste A | ||
| ND (277-282) Γ | — | (fr) Cyzique buste B | ||
| ND (277-282) Δ | — | (fr) Cyzique buste A | ||
| ND (277-282) Δ | — | (fr) Cyzique buste B |
Mentioned in the community 0
No mentions yet.