Peru 1 Real, 1826 – 1856
Information
Country
Peru
Currency
Real
(1568 – 1858)
Coin type
Standard circulation coin
Denomination
1 Real
Year
1826 – 1856
Ruler
Republic
(1822–9999)
Composition
Silver (.903)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
3.38
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1856 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) overdate variety exists | ||
| 1855 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1851 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1850 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint, "PBRUNA" error) | ||
| 1849 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1847 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) overdate variety exists | ||
| 1846 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1843 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1842 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) overdate variety exists. | ||
| 1841 LIMA MB | — | KM#145.4 ("REP. PERUANA", Lima Mint) | ||
| 1840 LIMA MB | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1839 LIMA MB | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1838 LIMA MB | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1836 LIMA MT | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1835 LIMA | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) reported, not confirmed | ||
| 1834 CUZCO B | — | KM#145.3 ("CUZCO", Cuzco Mint) | ||
| 1834 LIMA MM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1833 LIMA MM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) overdate variety | ||
| 1832 LIMA MM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1831 CUZ G | — | KM#145.2 ("CUZco", Cuzco Mint) overdate varieties exist | ||
| 1831 LIMA JM | — | |||
| 1831 LIMA MM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1830 CUZ G | — | KM#145.2 ("CUZco", Cuzco Mint) | ||
| 1830 LIMA JM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1829 CUZ G | — | KM#145.2 ("CUZco", Cuzco Mint) overdate variety exists | ||
| 1829 LIMA JM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) reported, not confirmed | ||
| 1828 CUZ G | — | KM#145.2 ("CUZco", Cuzco Mint) | ||
| 1828 LIMA JM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1827 CUZ GM | — | KM#145.2 ("CUZco", Cuzco Mint) | ||
| 1827 LIMAE JM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) | ||
| 1826 LIMAE JM | — | KM#145.1 ("REPUB. PERUANA", Lima Mint) |
Mentioned in the community 0
No mentions yet.