Federal state of Brunswick 10 Pfennig - Braunschweig, 1920
Herzogtum
Information
Country
Federal state of Brunswick
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1920
Ruler
Weimar Republic
(1918–1933)
Composition
Iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.4
Diameter (mm)
20
Thickness (mm)
1.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1920 | — | € 3,30 | € 8,10 | F#56.5 (old F#56.6) | 72% | |
| 1920 | — | — | — | F#56.5 a) REV: 1 > 0 is 1.0mm, 1 of denomination intersects right with G of KRIEGS, dots next Pfennig are 14.0mm apart | 23% | |
| 1920 | — | — | — | F#56.5 b) AS a) with dots next Pfennig being 14.5mm apart | 9% | |
| 1920 | — | — | — | F#56.5 c) REV: 1 > 0 is 2.0mm, dots next Pfennig are 14.5mm apart | 3% | |
| 1920 | — | — | — | F#56.5 d) AS c) with dots next Pfennig being 15.0mm apart | 1.1% | |
| 1920 | — | — | — | F#56.5 e) REV: 1 in denomination cuts off with the left side of the S of KRIEGS, 1920 is 6.5mm wide, stem of E in PFENNIG is right below the 1 in denomination | 1.1% | |
| 1920 | — | — | — | F#56.5 f) AS e) with 1920 being 7.0mm wide, foot of E in PFENNIG is middle below the 1 in denomination | 5% |
Mentioned in the community 0
No mentions yet.