Nepal 2 Mohars - Tribhuvana Bir Bikram, 1968 – 1989
Information
Country
Nepal
Currency
Mohar
(1546 – 1932)
Coin type
Standard circulation coin
Denomination
2 Mohars - Tribhuvana Bir Bikram
Year
1968 – 1989
Ruler
Tribhuvan Bir Bikram Shah
(1911–1950)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
11.2
Diameter (mm)
29
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1989 (1932) | — | — | 3% | ||
| 1988 (1931) | — | € 16,00 | 31% | ||
| 1987 (1930) | — | — | 16% | ||
| 1986 (1929) | — | — | 8% | ||
| 1985 (1928) | — | — | 9% | ||
| 1984 (1927) | — | — | 12% | ||
| 1983 (1926) | — | — | 14% | ||
| 1982 (1925) | — | — | 8% | ||
| 1980 (1923) | — | — | 12% | ||
| 1979 (1922) | — | — | 5% | ||
| 1978 (1921) | — | — | 8% | ||
| 1977 (1920) | — | — | 9% | ||
| 1976 (1919) | — | — | 4% | ||
| 1975 (1918) | — | — | 4% | ||
| 1974 (1917) | — | — | 2% | ||
| 1973 (1916) | — | — | 2% | ||
| 1972 (1915) | — | — | 8% | ||
| 1971 (1914) | — | — | 15% | ||
| 1970 (1913) | — | — | 15% | ||
| 1969 (1912) | — | — | 7% | ||
| 1968 (1911) | — | — | 3% |
Mentioned in the community 0
No mentions yet.