Peru 100 Soles Oro, 1950 – 1970
Information
Country
Peru
Currency
Sol
(1863 – 1985)
Coin type
Non-circulating coin
Denomination
100 Soles
Year
1950 – 1970
Ruler
Republic
(1822–9999)
Composition
Gold (.900) (Copper .100)
Shape
Round
Technique
Milled
Weight (g)
46.8071
Diameter (mm)
37
Thickness (mm)
3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1970 | 425 | € 19000,00 | |||
| 1969 | 540 | € 4800,00 | |||
| 1968 | 540 | € 4100,00 | |||
| 1967 | 6.4K | € 4400,00 | |||
| 1966 | 3.4K | € 9200,00 | |||
| 1965 | 23K | € 3000,00 | |||
| 1964 | 11K | € 3600,00 | |||
| 1963 | 7.3K | € 3600,00 | |||
| 1962 | 9.7K | € 3200,00 | |||
| 1961 | 7K | € 3600,00 | |||
| 1960 | 2.2K | € 4000,00 | |||
| 1959 | 4.7K | € 3300,00 | |||
| 1958 | 101 | — | |||
| 1957 | 550 | € 7900,00 | |||
| 1956 | 1.2K | — | |||
| 1955 | 901 | € 9600,00 | |||
| 1954 | 1.8K | € 3900,00 | |||
| 1953 | 498 | € 7300,00 | |||
| 1952 | 126 | € 12000,00 | |||
| 1951 | 8.2K | € 2800,00 | |||
| 1950 | 1.2K | € 11000,00 |
Mentioned in the community 0
No mentions yet.