Hungary Denier - Maximilian I, 1575 – 1578
Information
Country
Hungary
Currency
Thaler
(1526 – 1754)
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1575 – 1578
Ruler
Maximilian II
(1564–1576)
Composition
Billon (.438 silver)
Shape
Round (irregular)
Weight (g)
0.58
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1578 K - B | — | € 7,70 | — | EH767a | 31% | |
| 1577 K - B | — | € 7,10 | — | EH767a | 43% | |
| 1576 | — | — | — | EH767b - Bécs (Vienna) | 3% | |
| 1576 K - B | — | € 4,40 | € 16,00 | EH767a | 28% | |
| 1575 K - B | — | — | — | EH767a | 30% |
Mentioned in the community 0
No mentions yet.