Colombia 1 Peso, 1868 – 1875
Information
Country
Colombia
Currency
Peso decimalized
(1847 – 9999)
Coin type
Standard circulation coin
Denomination
1 Peso
Year
1868 – 1875
Ruler
United States of Colombia
(1863–1886)
Composition
Silver (.900)
Shape
Round
Technique
Milled
Weight (g)
25
Diameter (mm)
37
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1875 | — | — | — | KM#154.1 ("BOGOTA") (Not in Krause) | 13% | |
| 1871 | 40K | — | — | KM#154.1 ("BOGOTA") | 44% | |
| 1871 | 55K | — | — | KM#154.2 ("MEDELLIN") | 31% | |
| 1870 | 46K | — | — | KM#154.1 ("BOGOTA") | 6% | |
| 1870 | 48K | — | — | KM#154.2 ("MEDELLIN") 1870/69 overdate varieties exist. | 25% | |
| 1869 | 3.6K | € 240,00 | € 590,00 | KM#154.2 ("MEDELLIN") | 25% | |
| 1868 | 17K | — | — | KM#154.1 ("BOGOTA") | 19% |
Mentioned in the community 0
No mentions yet.