Ottoman Empire 1 Para - Selim III, 1203
Islambol mint
Information
Country
Ottoman Empire
Currency
Kuruş
(1688 – 1844)
Coin type
Standard circulation coin
Denomination
1 Para
Year
1203
Ruler
Selim III
(1789–1807)
Composition
Billon (.465 silver)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
0.48
Diameter (mm)
14
Thickness (mm)
1
Demonetized
1870
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1203 (1806) ١٨ | — | Regnal Year 18 | 6% | |
| 1203 (1805) ١٧ | — | Regnal Year 17 | 6% | |
| 1203 (1804) ١٦ | — | Regnal Year 16 | 6% | |
| 1203 (1803) ١٥ | — | Regnal Year 15 | 13% | |
| 1203 (1802) ١٤ | — | Regnal Year 14 | 10% | |
| 1203 (1801) ١٣ | — | Regnal Year 13 | 10% | |
| 1203 (1800) ١٢ | — | Regnal Year 12 | 11% | |
| 1203 (1799) ١١ | — | Regnal Year 11 | 11% | |
| 1203 (1798) ١٠ | — | Regnal Year 10 | 14% | |
| 1203 (1797) ٩ | — | Regnal Year 9 | 8% | |
| 1203 (1796) ٨ | — | Regnal Year 8 | 14% | |
| 1203 (1795) ٧ | — | Regnal Year 7 | 6% | |
| 1203 (1794) ٦ | — | Regnal Year 6 | 6% | |
| 1203 (1793) ٥ | — | Regnal Year 5 | 13% | |
| 1203 (1792) ٤ | — | Regnal Year 4 | 5% | |
| 1203 (1791) ٣ | — | Regnal Year 3 | 9% | |
| 1203 (1790) ٢ | — | Regnal Year 2 | 10% | |
| 1203 (1789) ١ | — | Regnal Year 1 | 22% |
Mentioned in the community 0
No mentions yet.