Kingdom of Mysore 1 Kasu - Chikka Devaraja, 1674 – 1706
Information
Country
Kingdom of Mysore
Currency
Rupee
(1565 – 1799)
Coin type
Standard circulation coin
Denomination
1 Kasu
Year
1674 – 1706
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
3
Diameter (mm)
15
Thickness (mm)
2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1706 | — | — | ೩೩ KM#165.33 | ||
| 1705 | — | — | ೩೨ KM#165.32 | ||
| 1704 | — | — | ೩೧ KM#165.31 | ||
| 1703 | — | — | ೩೦ KM#165.30 | ||
| 1702 | — | — | ೨೯ KM#165.29 | ||
| 1701 | — | — | ೨೮ KM#165.28 | ||
| 1700 | — | — | ೨೭ KM#165.27 | ||
| 1699 | — | € 2,00 | ೨౬ KM#165.26 | ||
| 1698 | — | — | ೨౫ KM#165.25 | ||
| 1697 | — | — | ೨೪ KM#165.24 | ||
| 1696 | — | — | ೨೩ KM#165.23 | ||
| 1695 | — | — | ೨೨ KM#165.22 | ||
| 1694 | — | — | ೨೧ KM#165.21 | ||
| 1693 | — | — | ೨೦ KM#165.20 | ||
| 1692 | — | — | ೧೯ KM#165.19 | ||
| 1691 | — | € 1,30 | ೧೮ KM#165.18 | ||
| 1690 | — | — | ೧೭ KM#165.17 | ||
| 1689 | — | — | ೧౬ KM#165.16 | ||
| 1688 | — | — | ೧౫ KM#165.15 | ||
| 1687 | — | — | ೧೪ KM#165.14 | ||
| 1686 | — | — | ೧೩ KM#165.13 | ||
| 1685 | — | € 1,70 | ೧೨ KM#165.12 | ||
| 1684 | — | — | ೧೧ KM#165.11 | ||
| 1683 | — | — | ೧೦ KM#165.10 | ||
| 1682 | — | — | ೯ KM#165.9 | ||
| 1681 | — | — | ೮ KM#165.8 | ||
| 1680 | — | — | ೭ KM#165.7 | ||
| 1679 | — | — | ౬ KM#165.6 | ||
| 1678 | — | — | ౫ KM#165.5 | ||
| 1677 | — | — | ೪ KM#165.4 | ||
| 1676 | — | — | ೩ KM#165.3 | ||
| 1675 | — | € 1,40 | ೨ KM#165.2 | ||
| 1674 | — | € 1,80 | ೧ KM#165.1 |
Mentioned in the community 0
No mentions yet.