Mughal Empire 1 Rupee - Alamgir II, 1062 – 1170
Shahjahanabad mint
Information
Country
Mughal Empire
Currency
Rupee
(1540 – 1842)
Coin type
Standard circulation coin
Denomination
1 Rupee - Alamgir II
Year
1062 – 1170
Ruler
Alamgir II
(1754–1759)
Composition
Silver
Shape
Round
Weight (g)
11.4
Diameter (mm)
22
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1170 (1757) 4 | — | — | |||
| 1169 (1756) 2 | — | — | |||
| 1169 (1756) 3 | — | — | |||
| 1168 (1755) 1 | — | — | |||
| 1168 (1755) 2 | — | — | |||
| 1167 (1754) 1 | — | € 42,00 | |||
| 1162 (1749) 7 | — | — | sic | ||
| 1070 (1660) 4 | — | — | |||
| 1069 (1659) 2 | — | — | |||
| 1069 (1659) 3 | — | — | |||
| 1068 (1658) 1 | — | — | |||
| 1068 (1658) 2 | — | — | |||
| 1067 (1657) 1 | — | — | |||
| 1062 (1652) 7 | — | — |
Mentioned in the community 0
No mentions yet.