Hungary Florin - Vladislaus II, 1490 – 1506
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Florin
Year
1490 – 1506
Ruler
Vladislaus II
(1471–1516)
Composition
Gold
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.53
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1490-1506) | — | standing horse and goose | ||
| ND (1490-1506) h | — | h - bust of goat | ||
| ND (1490-1506) h | — | h - triangle shield | ||
| ND (1490-1506) h - | — | h - two shields | ||
| ND (1490-1506) N | — | N - bust of goat | ||
| ND (1490-1506) n | — | n - seated dog left | ||
| ND (1490-1506) n | — | n - seated dog right | ||
| ND (1490-1506) N | — | N - standing horse | ||
| ND (1490-1506) n | — | n - two shields | ||
| ND (1490-1506) n | — | n (left) - standing horse and goose | ||
| ND (1490-1506) n | — | n (right) - standing horse and goose | ||
| ND (1490-1506) n - A | — | |||
| ND (1490-1506) N - AG | — | |||
| ND (1490-1506) N - AK | — | |||
| ND (1490-1506) n - P* | — | |||
| ND (1490-1506) N - Ж | — | |||
| ND (1490-1506) nP - AB | — | AB horizontal | ||
| ND (1490-1506) nP - AB | — | AB vertical (picture) | ||
| ND (1490-1506) И - KA | — |
Mentioned in the community 0
No mentions yet.