Hungary Florin - Louis II, 1516 – 1527
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Florin
Year
1516 – 1527
Ruler
Louis (Ludwig)
(1516–1526)
Composition
Gold
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.54
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1527 L - K | — | |||
| 1526 K - B | — | |||
| 1525 K - B | — | |||
| 1524 K - A | — | |||
| 1523 K - A | — | |||
| 1522 K - A | — | |||
| 1521 K - A | — | |||
| 1520 K - A | — | |||
| 1520 K - G | — | |||
| 1519 K - G | — | |||
| 1518 K - G | — | |||
| 1517 K - G | — | |||
| 1516 K - G | — |
Mentioned in the community 0
No mentions yet.