Hungary Florin - John Zápolya, 1527 – 1532
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Florin
Year
1527 – 1532
Ruler
John Zápolya (Szapolyai János)
(1526–1540)
Composition
Gold
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.55
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1532 - NR | — | Bastion - | ||
| 1531 - LF | — | Bastion - | ||
| 1530 - LB | — | Bastion - | ||
| 1530 - NS | — | Bastion - | ||
| 1530 N* - N | — | (fr) N*-N (l'étoile se trouve au-dessus du N) | ||
| 1529 N - A | — | |||
| 1528 N - | — | N - crossed hammers | ||
| 1527 - T | — | crossed hammers - T | ||
| 1527 N - T | — |
Mentioned in the community 0
No mentions yet.