Hungary Florin - John Zápolya, 1538 – 1540
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
1 Florin
Year
1538 – 1540
Ruler
John Zápolya (Szapolyai János)
(1526–1540)
Composition
Gold
Shape
Round (irregular)
Technique
Hammered
Weight (g)
3.55
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1540 | — | (fr) Château sur un F-lances croisées sur un G, avec une étoile entre les deux têtes de lance. | ||
| 1540 | — | *Gate over F - shield over G | ||
| 1540 | — | *H over F - crowned hammers over G | ||
| 1540 HF- | — | H#872 - Gems head between King's feet - HF - G under crowned crossed swords | ||
| 1539 | — | *Bastion - Shield | ||
| 1539 | — | *Gate over F - shield over G | ||
| 1539 | — | *Gate over P - shield over P | ||
| 1538 | — | *Gate over F - shield over G |
Mentioned in the community 0
No mentions yet.