Princely state of Kotah 1 Rupee - Victoria [Umed Singh II], 1858 – 1901
Information
Country
Princely state of Kotah
Currency
Rupee
Coin type
Standard circulation coin
Denomination
1 Rupee - Victoria [Umed Singh II]
Year
1858 – 1901
Composition
Silver
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
11.2
Diameter (mm)
19
Thickness (mm)
4.9
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1901) 44 | — | (fr) // 44 | ||
| ND (1900) 43 | — | |||
| ND (1898) 41 | — | |||
| ND (1897) 40 | — | |||
| ND (1896) 39 | — | |||
| ND (1895) 38 | — | |||
| ND (1894) 37 | — | |||
| ND (1892) 35 | — | |||
| ND (1891) 34 | — | |||
| ND (1890) 33 | — | |||
| ND (1889) 32 | — | |||
| ND (1888) 31 | — | |||
| ND (1886) 29 | — | |||
| ND (1885) 28 | — | |||
| ND (1884) 27 | — | |||
| ND (1883) 26 | — | |||
| ND (1882) 25 | — | |||
| ND (1881) 24 | — | |||
| ND (1879) 22 | — | |||
| ND (1878) 21 | — | |||
| ND (1877) 20 | — | |||
| ND (1876) 19 | — | |||
| ND (1875) 18 | — | |||
| ND (1874) 17 | — | |||
| ND (1873) 16 | — | |||
| ND (1872) 15 | — | |||
| ND (1871) 14 | — | |||
| ND (1870) 13 | — | |||
| ND (1869) 12 | — | |||
| ND (1868) 11 | — | |||
| ND (1867) 10 | — | |||
| ND (1866) 9 | — | |||
| ND (1865) 8 | — | |||
| ND (1864) 7 | — | |||
| ND (1863) 6 | — | |||
| ND (1862) 5 | — | |||
| ND (1861) 4 | — | |||
| ND (1860) 3 | — | |||
| ND (1859) 2 | — | |||
| ND (1858) 1 | — |
Mentioned in the community 0
No mentions yet.